Features: | High Precision, High Quality, Long Service Life | Accuracy: | 0.008mm |
---|---|---|---|
AppliCATEion: | CNC Machine, Milling Machine, Drilling Machine | Clamping Range: | 1-40mm |
Hardness: | HRC50-55 | Heat Treatment: | High Frequency Quenching |
Material: | 65MN | Package: | Plastic Box/Carton/Pallet |
Product Name: | Precision ER Collet | Size: | ER11, ER16, ER20, ER25, ER32, ER40 |
Brand: | ER Collet | ||
High Light: | High Precision ER20 Collet,ER20 Collet 65MN,Precision ER20 Collet |
High Precision ER20 Collet, 0.005-0.015mm Runout, 65Mn Steel, 0.50mm Collopsible Capacity
Brief introduction
High Precision ER COLLETS , also known as spring collet, is mounted on a drill milling machine, drilling and milling chuck, its function is to clamp drill cutter or knife. Er flexible collet is currently the most used. Its stable performance, high accuracy by the majority of manufacturers trust. All products are precision grinding, in line with the German DIN 6499 specifiCATEEions precision manufacturing.
specifiCATEEion
1) Runout of our ER collet are within 0.005mm-0.015mmm
2) ER8, ER11, ER16, ER20, ER25, ER32, ER40 and ER50 collet
3) Made of high quality steel:65Mn
4) Packing:inner packing is plastic or paper box,the outer packing is cartons.
5) We normally supply two kinds of accuracy: first accuracy 0.008mm,second accuracy 0.015mm. The highest accuracy is 0.005mm.
6) Inspection:100% collet inspection.
Products advantages:
1. high temperature treatment, hardness uniformity.
2. full bright appearance, good elasticity
3. precision stability, durable and not easy
4. Accuracy: made in 65 mn numerical control handle, have higher service life.
Model | d | D | D1 | D2 | L | Collopsible Capacity |
||
ER8 | 1.0-5.0 | 8 | 8.45 | 6.5 | 13.5 | 0.50 | ||
ER11 | 1.0-7.0 | 11 | 11.5 | 9.5 | 18 | 0.50 | ||
ER16 | 1.0-2.5 | 16 | 17 | 13.8 | 27.5 | 0.50 | ||
ER16 | 2.5-10.0 | 16 | 17 | 13.8 | 27.5 | 1.00 | ||
ER20 | 1.0-2.5 | 20 | 21 | 17.4 | 31.5 | 0.50 | ||
ER20 | 2.5-13.0 | 20 | 21 | 17.4 | 31.5 | 1.00 | ||
ER25 | 1.0-2.5 | 25 | 26 | 22 | 34 | 0.50 | ||
ER25 | 2.5-16.0 | 25 | 26 | 22 | 34 | 1.00 | ||
ER32 | 2.0-2.5 | 32 | 33 | 29.2 | 40 | 0.50 | ||
ER32 | 2.5-20.0 | 32 | 33 | 29.2 | 40 | 1.00 | ||
ER40 | 3.0-26.0 | 40 | 41 | 36.2 | 46 | 1.00 | ||
Model | d | D | D1 | D2 | L | L1 | L2 | L3 |
ER11 | 1/32-17/64 | 11 | 11.5 | 9.5 | 18 | 3.80 | 2.5 | 2 |
ER16 | 1/32-3/8 | 16 | 17 | 13.8 | 27.5 | 6.26 | 4 | 2.7 |
ER20 | 1/32-33/64 | 20 | 21 | 17.4 | 31.5 | 6.36 | 4.8 | 2.8 |
ER25 | 5/64-5/8 | 25 | 26 | 22 | 34 | 6.66 | 5 | 3.1 |
ER32 | 1/16-25/32 | 32 | 33 | 29.2 | 40 | 7.16 | 5.5 | 3.6 |
ER40 | 1/8-1″ | 40 | 41 | 36.2 | 46 | 7.66 | 7 | 4.1 |
The term "precision ER collet" refers to a specific type of collet used in machining and tooling appliCATEEions. ER collets are a type of spring collet that are commonly used in milling machines and lathes to hold and secure cutting tools or workpieces.
The term "precision" in this context refers to the high level of accuracy and repeatability that these collets offer. Precision ER collets are designed to provide a tight and secure grip on the tool or workpiece, ensuring minimal runout and maximum precision during machining operations.
These collets are available in various sizes to accommodate different tool diameters, and they are typically made from high-quality materials such as spring steel or carbide for durability and long-lasting performance.
Overall, precision ER collets are an essential tooling component for achieving precise and accurate machining results. They are widely used in industries such as aerospace, automotive, and manufacturing.