Features: | High Precision, High Quality, Long Service Life | Accuracy: | 0.008mm |
---|---|---|---|
AppliCATEion: | CNC Machine, Milling Machine, Drilling Machine | Clamping Range: | 1-40mm |
Hardness: | HRC50-55 | Heat Treatment: | High Frequency Quenching |
Material: | 65MN | Package: | Plastic Box/Carton/Pallet |
Product Name: | Precision ER Collet | Size: | ER11, ER16, ER20, ER25, ER32, ER40 |
Brand: | ER Collet | ||
High Light: | ER25 Precision Collet,0.008mm Precision Collet,Boring ER25 Collet |
ER25 Precision Collet with 0.008mm Precision for Milling, Drilling, Boring
ER COLET WITH PRECISION 0.008MM,The standard ER collet is the most widely used clamping tool in the world.Made from Alloy spring steel and fully hardened,the ER collet are ideal for many machining appliCATEEions including boring, milling, reaming, tapping and grinding.
Precisin Collet Basic Info
ER Collet Model NO.: ER8,ER11,ER16,ER20,ER25,ER32,ER40
Spring Collet AppliCATEEion: Milling Machine, Drilling Machine, Boring Machine
Precision Collet Coating: Uncoated
Quality Standard: DIN6499b
Model Number: Er Collet
Precision Er Collet Usage: Milling/Drilling/Boring
ER Collet Transport Package: Inner with Plastic Box, Outer with Cartons
TYPE | CLAMPING RANG | D | d1 | d2 | L | l1 | l2 | l3 | WEIGHT(KGS) |
ER8 | 0.5-5.0 | 8.5 | 8 | 6.5 | 13.5 | 10.8 | 2.98 | 1.5 | 0.01 |
ER11 | 0.5-7.0 | 11.5 | 11 | 9.5 | 18 | 13.5 | 3.8 | 2.5 | 0.01 |
ER16 | 0.5-10.0 | 17 | 16 | 13.8 | 27.5 | 20.8 | 6.26 | 4 | 0.03 |
ER20 | 1.0-13.0 | 21 | 20 | 17.4 | 31.5 | 23.9 | 6.36 | 4.8 | 0.04 |
ER25 | 1.0-16.0 | 26 | 25 | 22 | 34 | 25.9 | 6.66 | 5 | 0.06 |
ER32 | 2.0-20.0 | 33 | 32 | 29.2 | 40 | 30.9 | 7.16 | 5.5 | 0.1 |
ER40 | 3.0-26.0 | 41 | 40 | 36.2 | 46 | 34.9 | 7.66 | 7 | 0.25 |
ER50 | 6.0-34.0 | 52 | 50 | 46 | 60 | 46 | 13.4 | 8.5 | 0.45 |
ER11 | 3.175 | ||||||||
ER16 | 3.175/.5/2.5/3.5/4.5/5.5/6.5/7.5/8.5/9.5/10.5 | ||||||||
ER20 | 3.175/.5/2.5/3.5/4.5/5.5/6.5/7.5/8.5/9.5/10.5/11.5/12.5/13.5/14 | ||||||||
ER25 | 3.175/.5/2.5/3.5/4.5/5.5/6.5/7.5/8.5/9.5/10.5/11.5/12.5/13.5/14.5/15.5 | ||||||||
ER32 | 3.175/.5/2.5/3.5/4.5/5.5/6.5/7.5/8.5/9.5/10.5/11.5/12.5/13.5/14.5/15.5/16.5/17.5/18.5/19.5/20.5 | ||||||||
ER40 | 3.175/.5/2.5/3.5/4.5/5.5/6.5/7.5/8.5/9.5/10.5/11.5/12.5/13.5/14.5/15.5/16.5/17.5/18.5/19.5/20.5/21.5/22.5/23.5/24.5 |
1)Runout of our ER collet are within 0.005mm-0.015mmm
2)ER8, ER11, ER16, ER20, ER25, ER32, ER40 and ER50 collet
3)Made of high quality steel:65Mn
4)ER Collet Packing:inner packing is plastic or paper box,the outer packing is cartons.
5)We normally supply two kinds of accuracy: first accuracy 0.008mm,second accuracy 0.015mm. The highest accuracy is 0.005mm.
6) Inspection:100% collet inspection.
ER collet with a precision of 0.008mm means that the collet can securely hold a tool or workpiece with an accuracy of 0.008mm. This level of precision ensures that the tool or workpiece is held tightly and accurately, minimizing any potential errors or inaccuracies in machining or cutting operations. ER collets are commonly used in CNC machining and other precision manufacturing processes.
Spring collets that comply with the DIN 6499 standard are widely used in the metalworking industry for various machining operations, including drilling, milling, and reaming. They are compatible with machine tools that have a corresponding spindle design and are interchangeable within the specified size range.